Transparent fixed prices, per ride not per person, with no night or weekend surcharges. Here are price examples and an honest comparison.
Indicative prices incl. VAT. Seasonal rates apply on selected dates (public holidays, major events, WEF) — the binding fixed price is shown in the booking calculator.
Fixed price per ride based on the route — short city and airport transfers from CHF 80. The price is set before you travel.
From approx. CHF 209 per hour incl. 25 km, minimum 1 h — ideal for meetings, events and shopping.
Indicative prices apply to the Mercedes E-Class. S-Class, V-Class (groups) and Maybach are priced accordingly higher.
Fixed prices per ride (Mercedes E-Class), incl. meet & greet, waiting time and VAT.
| Route | Distance | Duration | From |
|---|---|---|---|
| Zurich | 12 km | 15min | from CHF 80 |
| Zug | 42 km | 35min | from CHF 190 |
| Lucerne | 67 km | 50min | from CHF 280 |
| Basel | 87 km | 1h 5min | from CHF 360 |
| Bern | 125 km | 1h 20min | from CHF 500 |
| Davos | 150 km | 2h 0min | from CHF 600 |
| St. Moritz | 200 km | 2h 35min | from CHF 790 |
| Zermatt | 240 km | 3h 15min | from CHF 940 |
Indicative prices. The final price depends on vehicle and exact address — get an instant quote. Seasonal rates apply on selected dates.
Fixed prices per ride from Genève Aéroport (GVA), Mercedes E-Class, incl. meet & greet, 60 minutes of waiting time and VAT — French sector at no extra charge.
| Route | Distance | Duration | From |
|---|---|---|---|
| GVA → Geneva | 6 km | 15min | from CHF 80 |
| GVA → Lausanne | 63 km | 45min | from CHF 270 |
| GVA → Montreux | 95 km | 1h 5min | from CHF 390 |
| GVA → Bern | 160 km | 1h 50min | from CHF 640 |
| GVA → Verbier | 170 km | 2h 10min | from CHF 670 |
| GVA → Zermatt | 230 km | 3h 0min | from CHF 900 |
Same route, four classes: the E-Class is the indicative price; S-Class, V-Class and Maybach are priced above it and shown as a fixed price in the booking calculator.
| Route | Distance | Duration | Mercedes E-Class | Mercedes S-Class | Mercedes V-Class | Mercedes-Maybach S-Class | Mercedes Sprinter |
|---|---|---|---|---|---|---|---|
| Zurich Airport → Zurich | 12 km | 15min | from CHF 80 | from CHF 110 | from CHF 90 | from CHF 280 | from CHF 320 |
| Zurich Airport → Basel | 87 km | 1h 5min | from CHF 360 | from CHF 460 | from CHF 420 | from CHF 880 | from CHF 860 |
| Zurich Airport → Lucerne | 67 km | 50min | from CHF 280 | from CHF 360 | from CHF 330 | from CHF 710 | from CHF 710 |
| Zurich Airport → Bern | 125 km | 1h 20min | from CHF 500 | from CHF 640 | from CHF 600 | from CHF 1200 | from CHF 1140 |
| Geneva Airport → Geneva | 6 km | 15min | from CHF 80 | from CHF 110 | from CHF 90 | from CHF 280 | from CHF 320 |
| Geneva Airport → Lausanne | 63 km | 45min | from CHF 270 | from CHF 350 | from CHF 310 | from CHF 680 | from CHF 680 |
| Geneva Airport → Montreux | 95 km | 1h 5min | from CHF 390 | from CHF 500 | from CHF 460 | from CHF 950 | from CHF 920 |
All indicative prices are per ride, not per person. The booking calculator states the binding fixed price for every class before you book. Seasonal rates apply on selected dates.
Five Mercedes classes, one pricing principle: fixed price per ride, no surcharges for night, weekend or luggage.
| Vehicle | Passengers | Luggage | Hourly | Best for |
|---|---|---|---|---|
| Mercedes E-Class | 3 | 3 | from CHF 209/h | Business class, basis of all indicative prices |
| Mercedes S-Class | 3 | 3 | from CHF 279/h | First class for executives, diplomats, VIP guests |
| Mercedes V-Class | 6 | 6 | from CHF 233/h | Van for families, teams and ski luggage |
| Mercedes-Maybach S-Class | 3 | 3 | from CHF 420/h | Top class for state guests and weddings |
| Mercedes Sprinter | 16 | 16 | from CHF 350/h | Minibus for delegations and groups of up to 16 |
For the trip from the airport into the city or the mountains — what's worth it?
| Taxi | Train | First Limo | |
|---|---|---|---|
| Fixed price upfront | No (meter) | Yes | Yes |
| Door-to-door | Yes | No (changes) | Yes |
| Luggage & skis | Limited | Carry yourself | Generous |
| Waits for flight delay | No | No | Yes, included |
| Discretion & comfort | Variable | Public | Premium |
Hourly chauffeur bookings start from approx. CHF 209 per hour in the Mercedes E-Class, including 25 km per hour, minimum 1 h. Larger vehicles are priced accordingly higher.
A transfer from Zurich Airport into the city centre starts from CHF 80. Longer routes have fixed prices by distance — e.g. to Lucerne from CHF 280, to Davos from CHF 600.
All prices are per ride, not per person. Up to 3 passengers (E-/S-Class) or 6 passengers (V-Class) pay the same fixed price.
No. Our fixed prices apply around the clock, 7 days a week — with no hidden surcharges for night, weekend or holidays.